Product Details:
Make | Cima (Italy) |
Model | P3 |
Max. Module | 3 Module |
Max. Gear Diameter | 155 mm (with Tail-Stock) |
Vertical Travel of Hobbing Head | 200 mm |
Max. Hob Cutter Diameter | 80 mm |
Product Details:
Make | Pfauter (Germany) |
Model | P251 |
Max. Module | 6 Module |
Max. Gear Diameter | 250 mm |
Max. Width of Gear | 242 mm |
Table Diameter | 250 mm |
Product Details:
Make | Cima (Italy) |
Model | P4 |
Max. Module | 4 Modules |
Max. Gear Diameter (With Tail-Stock) | 400 mm |
Table Diameter | 450 mm |
Vertical Travel of Hobbing Head | 260 mm |
Product Details:
Make | TOS (Czech Republic) |
Model | OF 71 |
Module Capacity | 7 Modules |
Max. Gear Diameter | 710 mm |
Max. Width of Gear | 335 mm |
Table Diameter | 630 mm |
Product Details:
Make | Donini (Italy) |
Model | A29 |
Max. Module Capacity | 3.5 Module |
Max. Gear Diameter | 290 mm |
Vertical Travel of Hob-Slide | 200 mm |
Table Diameter | 200 mm |
Product Details:
Model Name/Number | 132.02 |
Make | Mikron (Switzerland) |
Max. Gear Diameter | 100 mm |
Max. Module Capacity | 1.75 module |
Max. Length of Job | 100 mm |
Pitch | 6 to 400 |
Product Details:
Type | Hydraulic |
Make | CIMA |
Model | P4AU |
Max. Gear Diameter | 250 mm |
Max. Module in 100 mm Dia. Gear | 6 module |
Max. Module in 250 mm Dia. Gear | 4 module |
Max. Width of Gear | 220 mm |
Min/Max. Number of Gear Teeth | 272 |
Max. Hob Shifting | 75 mm |
Product Details:
Voltage | 440 V |
Make | TOS |
Model | FO6 |
Max. Module | 6 module |
Max. Diameter of Gear (with tail-stock) | 600 mm |
Table Diameter | 420 mm |
Product Details:
Make | Lambert (Switzerland) |
Model | No. 68 |
Max. Gear Diameter | 200 mm |
Max. Module | 2.5 module |
Max. Travel of Vertical Slide | 175 mm |
Number of Teeth Cut | 4 to 600 |
Product Details:
Make | TOS (Czech Republic) |
Model | FO-6 |
Max. Module | 6 module |
Max. Diameter of Gear (with tail-stock) | 600 mm |
Table Diameter | 420 mm |
Vertical Travel of Hob Slide | 350 mm |
Product Details:
Make | Staehely |
Model | SRF-I |
Max. Module | 5 module |
Max. Job Diameter (with Support) | 440 mm |
Max. Width of Gear | 275 mm |
Table Diameter | 425 mm |
Product Details:
Make | Cima |
Model | P3 |
Max. Module | 2.5 module |
Max. Gear Diameter (with Tail-Stock) | 155 mm |
Max. Hob Cutter Diameter | 80 mm |
Vertical Travel of Hobbing Head | 180 mm |
Product Details:
Make | CIMA |
Model | P4-AU |
Max. Gear Diameter | 250 mm |
Max. Module in 100 mm Dia. Gear | 6 module |
Max. Module in 250 mm Dia. Gear | 4 module |
Max. Width of Gear | 220 mm |
Product Details:
Make | TOS |
Model | FO 6 |
Max. Module | 6 module |
Max. Diameter of Gear (with tail-stock) | 600 mm |
Table Diameter | 420 mm |
Vertical Travel of Hob Slide | 350 mm |
Product Details:
Type | Hydraulic |
Make | Liebherr |
Model | L300 |
Max. Module | 6 module |
Max. Gear Diameter | 300 mm |
Max. Width of Gear | 200 mm |
Max. Hob Diameter | 125 mm |
Product Details:
Make | Koepfer |
Model | 170 |
Max. Diameter of Gear | 130 mm |
Max. Module | 2.5 module |
Max. Length of Job | 150 mm |
Max. Hob Diameter | 63 mm |
Max. Hob Length | 31 mm |
Arbour Diameter | 16 mm |
Product Details:
Make | Donini |
Model | A51 |
Max. Module | 6 module |
Gear Diameter (with Tail-Stock) | 500 mm |
Vertical Travel of Hob-Slide | 400 mm |
Table Diameter | 500 mm |
Minimum Number of Teeth | 6 teeths |
Hob Speed | 280 rpm |
Distance between Table & Center | 600 mm |
Weight of Machine | 4.5 ton |
Product Details:
Make | Koepfer |
Model | 170 |
Max. Diameter of Gear | 130 mm |
Max. Module | 2.5 module |
Max. Length of Job | 150 mm |
Max. Hob Diameter | 63 mm |
Max. Hob Length | 31 mm |
Arbour Diameter | 16 mm |
Product Details:
Make | David Brown |
Model | Hydrax 10 Hyd |
Max. Module | 8 module |
Max. Job Diameter | 250 mm |
Max. Width of Gear | 125 mm |
Max. Length of Job | 350 mm |
Hob Shifting | 100 mm |
Swivel Angle of Cutter Head | +12 Degree to -12 Degree |
Hob Rotation Speed | 575 rpm |
Swivel Angle of Head | +60 Degree to -60 Degree |
Weight of the Machine | 5.3 ton |
Product Details:
Make | Pfauter |
Model | P900 |
Max. Module | 10 module |
Max. Diameter of the Gear | 900 mm |
Max. Axial Slide Travel | 575 mm |
Table Diameter | 700 mm |
Max. Hob Dimensions | 305 mm Dia. x 330 mm Length |
Hob Shifting | 150 mm |
Weight of Machine | 9.0 ton |
Product Details:
Make | CIMA |
Model | P3C |
Max. Module | 2.5 module |
Max. Working Diameter | 155 mm |
Hob Shifting | 90 mm |
Serial Number | 8/164 |
Product Details:
Voltage | 440 V |
Make | TOS |
Model | FO6 |
Max. Module | 6 module |
Max. Diameter of Gear (with tail-stock) | 600 mm |
Table Diameter | 420 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 440 V |
Make | Liebherr (Germany) |
Model | L300 |
Max Gear Diameter | 300 mm |
Max Module | 4.5 module |
Max Gear Width | 200 mm |
Product Details:
Make | WMW-Modu |
Model | ZFWZ 500 x 5 |
Max | Diameter of Gear - 500 mm |
Max. | Width of Gear - 285 mm |
Table Diameter | 460 mm |
Max. Module | 5 module |
Diameter of Gear | 370 mm |
Hob Speed | 216 rpm |
Table Bore | 70 mm |
Product Details:
Make | Pfauter |
Model | RS2 |
Max. Module | 8 module |
Table Diameter | 705 mm |
Max. Gear Diameter | 500 mm |
Table Bore | 125 mm |
Hob Speeds | 180 rpm |
Weight | 5 ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Atena (Italy) |
Maximum Module | 6 module |
Maximum Diameter of Gear | 550 mm |
Make | Atena (Italy) |
Max Diameter of Gear | 550 mm |
Table Bore | 75 mm |
Product Details:
Make | Liebherr |
Model | L400 |
Max. Diameter of Gear | 400 mm |
Max. Module Capacity | 8 module |
Max. Width of Gear | 300 mm |
Table Diameter | 400 mm |
Product Details:
Table Diameter | 500 mm |
Make | Poreba (Poland) |
Model | ZFA 75 |
Max. Module | 6 Module |
Max. Gear Diameter with Tail-Stock | 500 mm |
Max. Gear Diameter without Tail-Stock | 750 mm |
Product Details:
Make | Donini (Italy) |
Model | A103 |
Max. Module | 12 Module |
Max. Gear Diameter | 1000 mm |
Max. Width of Gear | 450 mm |
Vertical Travel of Hob-Cutter Slide | 525 mm |
Max. Hob Cutter Diameter | 170 mm |
Product Details:
Make | TOS |
Model | FO16 |
Max Module | 16 module |
Max. Gear Diameter | 2000 mm |
Max. Width of Gear | 560 mm |
Table Diameter | 1350 mm |
Product Details:
Make | Koepfer |
Model | 170 |
Max. Diameter of Gear | 130 mm |
Max. Module | 2.5 module |
Max. Length of Job | 150 mm |
Minimum number of teeth | 6 |
Max. Cutter Diameter | 63 mm |
Product Details:
Make | WMW-Modu |
Model | ZFWZ 250/3 |
Max. Module | 6 module |
Max. Gear Diameter | 250 mm |
Max. Width of Gear | 275 mm |
Hob Shifting | 100 mm |
Hob Speed | 400 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TOS (Czech) |
Maximum Speed | 2400 rpm |
Model | FO-16 |
Module | 16 module |
Gear Diameter | 1600 mm |
Gear Width | 560 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 440 V |
Maximum Speed | 2400 rpm |
Make | TOS (Czech Republic) |
Model | FO 6 |
Gear Diameter | 600 mm |
Max. Module | 6 module |
Material | MS |
Product Details:
Make | TOS (Czech Republic) |
Model | FO-6 |
Max. Module | 6 module |
Max. Diameter of Gear (with tail-stock) | 600 mm |
Table Diameter | 420 mm |
Vertical Travel of Hob Slide | 350 mm |
4.2/5
Reviewed by 85 Users
Most Relevant Reviews