Product Details:
Make | Stanko (Russia) |
Model | 7405 |
Max. Stroke Length | 750 mm |
Table Diameter | 940 mm |
Cross Travel of Table | 650 mm |
Longitudinal Travel of Table | 800 mm |
Product Details:
Make | WMW (Germany) |
Model | STS 400 |
Max. Stroke Length | 400 mm |
Table Diameter | 710 mm |
Cross Travel of Table | 700 mm |
Longitudinal Travel of Table | 675 mm |
Stroke Rate | 28 strokes/min to 90 strokes/min |
Product Details:
Make | TOS (Czech Republic) |
Model | HOV40 |
Max Length of Stoke | 440 mm |
Table Diameter | 800 mm |
Stoke Rate | 11.2 strokes/min to 71 strokes/min |
Longitudinal Travel of Table | 1000 mm |
Product Details:
Make | GSP |
Stroke Length | 250 mm |
Table Diameter | 500 mm |
Stroke Rates | 31 to 79 strokes per minute |
Cross Travel of Table | 390 mm |
Longitudinal Travel of Table | 350 mm |
Product Details:
Make | Stanko |
Model | 7A430 |
Max. Stroke Length | 570 mm |
Table Diameter | 630 mm |
Longitudinal Travel | 700 mm |
Cross Travel | 500 mm |
Product Details:
Table Diameter | 500 mm |
Longitudinal Travel of Table | 450 mm |
Cross Travel of Table | 500 mm |
Tool Adjustment | 300 mm |
Make | G.Minganti (Italy) |
Tool Stroke Length | 160 mm |
Product Details:
Make | Ramira (Romania) |
Model | M 320 |
Max. Stroke Length | 320 mm |
Table Diameter | 630 mm |
Stroke Rates | 20 strokes/min to 80 strokes/min |
Cross Travel of Table | 560 mm |
Product Details:
Make | WMW (Germany) |
Max. Stroke Length | 375 mm |
Table Diameter | 750 mm |
Cross Travel of Table | 600 mm |
Longitudinal Travel of Table | 775 mm |
Stroke Rate | 14 strokes/min to 78 strokes/min |
Product Details:
Make | TOS |
Model | HOV 25 |
Length of Stroke | 250 mm |
Table DiaTransversal Travel of Tablemeter | 450 mm |
Longitudinal Travel of Table | 560 mm |
Stroke Rate | 22 strokes/min to 112 strokes/min |