Product Details:
Model | ST350 |
Max. Stroke Length | 350 mm |
Table Diameter | 800 mm |
Stroke Rate | 10 strokes/min to 56 strokes/min |
Feed Rate of Travel | 0 mm/stroke to 2 mm/stroke |
Make | TOS (Czech Republic) |
Product Details:
Stroke Rates | 20 strokes/min to 80 strokes/min |
Cross Travel of Table | 560 mm |
Make | Ramira (Romania) |
Model | M 320 |
Max. Stroke Length | 320 mm |
Table Diameter | 630 mm |
Product Details:
Make | WMW (Germany) |
Model | STS 400 |
Max. Stroke Length | 400 mm |
Table Diameter | 710 mm |
Cross Travel of Table | 700 mm |
Longitudinal Travel of Table | 675 mm |
Stroke Rate | 28 strokes/min to 90 strokes/min |
Product Details:
Table Diameter | 940 mm |
Cross Travel of Table | 650 mm |
Longitudinal Travel of Table | 800 mm |
Make | Stanko (Russia) |
Model | 7405 |
Max. Stroke Length | 750 mm |
Product Details:
Make | TOS (Czech Republic) |
Model | HOV40 |
Max Length of Stoke | 440 mm |
Table Diameter | 800 mm |
Stoke Rate | 11.2 strokes/min to 71 strokes/min |
Longitudinal Travel of Table | 1000 mm |
Product Details:
Longitudinal Travel | 700 mm |
Cross Travel | 500 mm |
Make | Stanko |
Model | 7A430 |
Max. Stroke Length | 570 mm |
Table Diameter | 630 mm |
Product Details:
Cross Travel of Table | 600 mm |
Make | Butler (England) |
Model | 12" |
Max. Stroke Length | 305 mm |
Table Diameter | 610 mm |
Stroke Rates | 19 strokes/min to 75 strokes/min |
Product Details:
Make | Stanko (Russia) |
Model | 7A430 |
Max. Stroke Length | 570 mm |
Table Diameter | 630 mm |
Longitudinal Travel | 700 mm |
Cross Travel | 500 mm |
Product Details:
Cross Travel of Table | 600 mm |
Longitudinal Travel of Table | 775 mm |
Stroke Rate | 14 strokes/min to 78 strokes/min |
Make | WMW (Germany) |
Max. Stroke Length | 375 mm |
Table Diameter | 750 mm |