Product Details:
| Make | Hurth (Germany) |
| Model | ZSA-420 |
| Max. Diameter of Gear | 420 mm |
| Max. Width of Gear | 150 mm |
| Max. Module | 8 module |
Product Details:
| Make | Hurth |
| Model | ZSU 320 |
| Max. Diameter of Gear | 320 mm |
| Max. Width of Gear | 150 mm |
| Max. Module | 8 module |
| Table Size | 900 mm x 190 mm |
| Cutter Speed | 163 rpm |
| Table Feed Travel Rate | 270 mm/min |
| Head Rotation | +50deg to -50deg |
| Table Rotation | +35deg to -35deg |
Product Details:
| Center Height | 115 mm |
| Make | Hurth |
| Model | ZSU 220 |
| Max. Diameter of Gear | 220 mm |
| Max. Width of Gear | 150 mm |
| Max. Module | 6 module |
| Table Size | 900 mm x 190 mm |
| Max. Distance Between Center | 425 mm |
| Cutter Speed | 163 rpm |
| Table Feed Travel Rate | 130 mm/min |
| Head Rotation | +50 Degree to -50 Degree |
| Table Rotation | +35 Degree to -35 Degree |