Product Details:
Make | Drummond |
Model | Maxicut 2A |
Max. Gear Diameter | 180 mm |
Max. Module | 4 module |
Max. Stroke Length | 50 mm |
Spindle Diameter | 70 mm |
Product Details:
Make | Stanko |
Model | 5B161 |
Max. Diameter of Gear | 1250 mm |
Length of Stroke | 200 mm |
Max. Module | 12 module |
Table Diameter | 1000 mm |
Spindle Diameter | 82 mm |
Product Details:
Gear Diameter | 180 mm |
Make | Lorenz |
Model | SV00 |
Max. Module | 4 module |
Length of Stroke | - 55 mm |
Spindle Diameter | 85 mm |
Product Details:
Make | Lorenz |
Max. Module | 4 module |
Max. Gear Diameter | 180 mm |
Stroke Length | 55 mm |
Stroke Rate | 164 strokes/min to 535 strokes/min |
Spindle Diameter | 85 mm |
Product Details:
Gear Diameter | 180 mm |
Make | Lorenz |
Model | SJ00 |
Max. Module | 4 module |
Max. Stroke Length | 55 mm |
Other Specification | Equipped with Hydraulic Tail-Stock |
Product Details:
Make | Lorenz |
Model | SJ5 |
Max. Module | 5 module |
Max. Diameter of Gear | 500 mm |
Length of Stroke | 85 mm |
Spindle Stroke Rate | 60 strokes/min to 345 strokes/min |
Product Details:
Make | TOS |
Model | OH6 |
Max. Module | 6 module |
Diameter of the Gear | 500 mm |
Max. Width of the Gear | 90 mm |
Max. Width of the Gear | 90 mm |
Product Details:
Make | TOS |
Model | OH4 |
Max. Module | 4 module |
Max. Diameter of the Gear | 200 mm |
Max. Width of the Gear | 40 mm |
Stroke Rate | 224 strokes/min to 630 strokes/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Make | Lorenz |
Max Module | 4.0 module |
model no | 180 |
Max Gear Diameter | 180 mm |
Max Width of Gear | 40 mm |
Other Information 1 | Machine is complete with it's change gears. |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lorenz (Germany) |
Model | 200 |
Stroke Length | 75 mm |
Maximum Dia of Gear | 200 mm |
Maximum Module | 4 module |
Other Information | - Complete with change gears. |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Pama (Italy) |
Max Module | 5 module |
Model | OMA 801 |
Max Diameter of Gear | 225 mm |
Max Stroke | 50 mm |
Stroke Rate | 90 strokes/min to 635 strokes/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Gear Diameter | 180 mm |
Make | Lorenz |
Max Module | 4 module |
Model | SV00 |
Length of Stroke | 55 mm |
Spindle Diameter | 85 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Make | TOS (Czech Republic) |
Max Module | 4 module |
Model | OH4 |
Max Diameter of the Gear | 200 mm |
Max Width of the Gear | 40 mm |
Stroke Rate | 224 strokes/min to 630 strokes/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Make | Lorenz |
Max Module | 5 module |
Model | SJ5 |
Max Diameter of Gear | 500 mm |
Max Width of Gear | Max. Width of Gear |
Spindle Stroke Rate | 60 strokes/min to 345 strokes/min |
Product Details:
Make | TOS |
Model | OH-6 |
Max. Module | 6 module |
Diameter of the Gear | 500 mm |
Max. Width of the Gear | 90 mm |
Stroke Rate | 50 strokes/min to 315 strokes/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lorenz (Germany) |
Model | S7/1000 |
Max. Outer Diameter of Gear | 1000 mm |
Max. Internal Diameter of Gear | 750 mm |
Max. Width of Gear | 160 mm |
Max. Module | 8.5 module |
1st Table Diameter | 940 mm |
2nd Table Diameter | 640 mm |