Product Details:
Table Size | 2000 mm x 600 mm |
Make | Tiger (Italy) |
Model | FMT-700 |
XYZ Travel | 1500 mm x 700 mm x 700 mm |
Horizontal Spindle Speeds | 21 rpm to 1235 rpm |
Vertical Spindle Speeds | 40 rpm to 1500 rpm |
Product Details:
Table Size | 1800 mm x 400 mm |
Spindle Taper | ISO 50 |
Make | Deber (Italy) |
Spindle Speed | 18 rpm to 1000 rpm |
Model | Maxim-P |
XYZ Travel | 1325 mm x 375 mm x 550 mm |
Product Details:
Make | Induma (Italy) |
Model | VM 60 |
Table Size | 1700 mm x 360 mm |
XYZ Travel | 1225 mm x 315 mm x 430 mm |
Spindle Speeds | 30 rpm to 1500 rpm |
Spindle Taper | ISO 50 |
Product Details:
Table Size | 290 mm x 1200 mm |
Spindle Taper | ISO 40 |
Make | CMB (Italy) |
XYZ Travel | 875 mm x 275 mm x 400 mm |
Spindle Speeds | 1500 rpm |
Table Feed Rate | 490 mm/min |
Product Details:
Table Size | 2235 mm x 700 mm |
Spindle Taper | ISO 50 |
Make | Huron |
Model | PU 771 |
XYZ Travel | 1900 mm x 1000 mm x 1000 mm |
Spindle Speeds | 2066 rpm |
Weight of Machine | 8 ton |
Feed Rate | 800 mm/min |
Product Details:
Table Size | 315 mm x 1600 mm |
Spindle Taper | ISO 50 |
Make | TOS-Galanta |
Model | FA4V |
XYZ Trave | 1000 mm x 375 mm x 425 mm |
Spindle Speeds | 1400 rpm |
Table Feed Rates | 1250 mm/min |
Product Details:
Table Size | 1400 mm x 310 mm |
Make | Novar |
Modle- | 3 no |
XYZ Travel | 1050 mm x 310 mm x 475 mm |
Horizontal Spindle Taper | ISO 50 |
Horizontal Spindle Speeds | 1500 rpm |
Quill Travel of Vertical Spindle | 85 mm |
Table Travel Feed Rates | 820 mm/min |
Product Details:
Table Size | 2000 mm x 730 mm |
Spindle Taper | ISO 50 |
Make | Sachman |
XYZ Travel | 1750 mm x 800 mm x 1100 mm |
Spindle Speeds | 2000 rpm |
Table Feed Travel Rates | 1200 mm/min (Continuously variable) |
Spindle Motor | 11 kW |
Product Details:
Table Size | 1435 mm x 460 mm |
Spindle Taper | ISO 40 |
Make | Huron |
Model | MU 4 |
XYZ Travel | 1100 mm x 700 mm x 550 mm |
Spindle Speeds | 2066 rpm |
Feed Rate of Travels | 820 mm/min |
Product Details:
Table Size | 1370 mm x 300 mm |
Spindle Taper | ISO 40 |
Make | TOS |
Quill Diameter | 160 mm |
Quill Travel | 75 mm |
Model | FA3AV |
XYZ Travel | 900 mm x 275 mm x 375 mm |
Spindle Speeds | 2,000 rpm |
Vertical Head Rotation | +48 Degree to -48 Degree |
Table Feed Travel Rates | 900 mm/min |
Product Details:
Table Size | 1600 mm x 350 mm |
Spindle Taper | ISO 50 |
Make | TOS |
Quill Diameter | 180 mm |
Quill Travel | 90 mm |
Model | FA4AV |
XYZ Travel | 1000 mm x 350 mm x 425 mm |
Spindle Speeds | 1,400 rpm |
Table Feed Travel Rates | 1250 mm/min |
Product Details:
Make | Grazioli |
Model | Ludor 2 |
Table Size | 1280 mm x 300 mm |
XYZ Travel | 800 mm x 250 mm x 450 mm |
Spindle Speeds | 1120 rpm |
Spindle Taper | ISO 40 |
Table Feed Rate | 1120 mm/min |
Product Details:
Table Size | 2500 mm x 530 mm |
Spindle Taper | - ISO 50 |
Make | FIL (Italy) |
XYZ Travel | 2100 mm x 700 mm x 1100 mm |
Table Feed Travel Rate | 5 mm/min to 1000 mm/min |
Horizontal Spindle Speed | 25 rpm to 1200 rpm |
Product Details:
Table Size | 2000 mm x 405 mm |
Make | TOS |
Model | FA5U |
XYZ Travels | 1400 mm x 400 mm x 425 mm |
Spindle Speeds | 18 rpm to 1400 rpm |
Table Feed Rates | 10 mm/min to 1250 mm/min |
Product Details:
Table Size | 1065 mm x 228 mm |
Make | Bridgeport |
Quill Travel | 127 mm |
Model | BR-2J |
XYZ Travel | 675 mm x 305 mm x 406 mm |
Spindle Speeds | 50 rpm to 3750 rpm (Infinitely Variable) |
Product Details:
Table Size | 1600 mm x 315 mm |
Spindle Taper | ISO 50 |
Make | TOS-Kurim |
Model | FA 4U |
XYZ Travel | 1000 mm x 300 mm x 400 mm |
Spindle Speeds | 32 rpm to 1400 rpm |
Product Details:
Table Size | 2000 mm x 450 mm |
Spindle Taper | ISO 50 |
Make | TOS Kurim |
Model | FA5B-V |
XYZ Travel | 1410 mm x 450 mm x 450 mm |
Spindle Speeds | 18 rpm to 1400 rpm |
Product Details:
Make | De Tomasi |
Model | Simplex-8 |
Table Size | 1300 mm x 355 mm |
XYZ Travel | 900 mm x 300 mm x 475 mm |
Horizontal Spindle Taper | ISO 50 |
Horizontal Spindle Speeds | 31 rpm to 1430 rpm |
Product Details:
Make | Zanzi |
Model | R12 |
Center Height | 127 mm |
Max. Length of Job | 305 mm |
Grinding Wheel Size | Diameter 350 mm x 40 mm Width |
Table Speeds | 300 mm/min to 1000 mm/min (4 Steps) |
Product Details:
Table Size | 2200 mm x 700 mm |
Make | Arno-Nomo |
XYZ Travel | 2000 mm x 1000 mm x 950 mm |
Horizontal Spindle Taper | ISO 50 |
Horizontal Spindle Speeds | 28 rpm to 1500 rpm |
Vertical Spindle Taper | ISO 50 |
Product Details:
Table Size | 1600 mm x 310 mm |
Spindle Taper | ISO 50 |
Make | TOS |
Model | FA4U |
XYZ Travel | 1000 mm x 300 mm x 425 mm |
Spindle Speeds | 32 rpm to 1400 rpm |
Table Feed Rates | 10 mm/min to 1250 mm/min |
Product Details:
Table Size | 1800 mm x 630 mm |
Spindle Taper | ISO 50 |
Make | TOS Kurim |
Model | FGSV 50 |
XYZ Travel | 1400 mm x 700 mm x 500 mm |
Spindle Speeds | 45 rpm to 1400 rpm |
Product Details:
Make | Jarocin |
Model | FWD 25U |
Table Size | 1250 mm x 265 mm |
XYZ Travel | 850 mm x 265 mm x 420 mm |
Horizontal Spindle Speeds | 56 rpm to 1800 rpm |
Vertical Spindle Speeds | 45 rpm to 2000 rpm |
Product Details:
Table Size | 1300 mm x 300 mm |
Spindle Taper | ISO 50 |
Make | Rambaudi |
Model | AV-3 |
XYZ Travel | 950 mm x 280 mm x 500 mm |
Spindle Speeds | 25 rpm to 1500 rpm |
Product Details:
Table Size | 1055 mm x 300 mm |
Make | Rambaudi |
Longitudinal Travel | 750 mm |
Model | V2 |
Spindle Speeds | 65 rpm to 4750 rpm |
Spindle Travel | 125 mm |
Product Details:
Table Size | 1600 mm x 400 mm |
Spindle Taper | ISO 50 |
Make | TOS |
Model | FGV 40 |
XYZ Travel | 1200 mm x 400 mm x 500 mm |
Spindle Speeds | 35 rpm to 1800 rpm |
Product Details:
Table Size | 1300 mm x 300 mm |
Spindle Taper | ISO 40 |
Make | Lux |
XYZ Travel | 900 mm x 250 mm x 450 mm |
Spindle Speeds | 30 rpm to 1300 rpm |
Table Feed Rate | 12 mm/min to 530 mm/min |
Product Details:
Table Size | 1600 mm x 510 mm |
Spindle Taper | ISO 50 |
Make | Rambaudi |
Model | Versamill |
XYZ Travel of Table | 1200 mm x 700 mm x 900 mm |
Spindle Speeds | 22 rpm to 2000 rpm |
Product Details:
Table Size | 1600 mm x 400 mm |
Spindle Taper | ISO 50 |
Make | TOS |
Model | FGV 40 |
XYZ Travel | 1200 mm x 370 mm x 450 mm |
Spindle Speeds | 35 rpm to 1800 rpm |
Product Details:
Table Size | 1220 mm x 300 mm |
Make | Cincinnati (USA) |
Model | Toolmaster |
XYZ Travel | 750 mm x 250 mm x 425 mm |
Spindle Speeds | 80 rpm to 3,000 rpm |
Spindle Feed Travel | 125 mm |
Product Details:
Table Size | 1700 mm x 500 mm |
Spindle Taper | ISO 50 |
Make | Induma (Italy) |
Model | FMM 700 |
XYZ Travel | 1225 mm x 600 mm x 675 mm |
Spindle Speeds | 35 rpm to 1600 rpm |
Product Details:
Table Size | 1320 mm x 300 mm |
Make | Gambin (France) |
Model | 2M |
XYZ Travel | 800 mm x 300 mm x 695 mm |
Spindle Speeds | 36 rpm to 1800 rpm |
Table Feed Rate | 12 mm/min to 630 mm/min |
Product Details:
Table Size | 1800 mm x 630 mm |
Spindle Taper | ISO 50 |
Make | TOS Kurim (Czech Republic) |
Model | FGSV 50 |
XYZ Travel | 1400 mm x 675 mm x 480 mm |
Spindle Speeds | 23 rpm to 718 rpm |
Product Details:
Table Size | 1600 mm x 315 mm |
Spindle Taper | ISO 50 |
Make | TOS (Czech Republic) |
Model | FA4V |
XYZ Travel | 1000 mm x 350 mm x 425 mm |
Spindle Speeds | 32 rpm to 1400 rpm |
Product Details:
Table Size | 1600 mm x 360 mm |
Spindle Taper | ISO 50 |
Make | Cugir (Romania) |
Model | FU-36 |
XYZ Travel | 1100 mm x 300 mm x 420 mm |
Spindle Speeds | 32 rpm to 1600 rpm |
Product Details:
Table Size | 1250 mm x 315 mm |
Spindle Taper | ISO 40 |
Make | Jafo Jarocin (Poland) |
Model | FYD32 |
XYZ Travel | 850 mm x 250 mm x 440 mm |
Spindle Speeds | 56 rpm to 1800 rpm |
Product Details:
Table Size | 1600 mm x 360 mm |
Spindle Taper | ISO 50 |
Make | Cugir (Romania) |
Model | FU-36 |
XYZ Travel | 1100 mm x 300 mm x 420 mm |
Spindle Speeds | 32 rpm to 1600 rpm |
Product Details:
Make | Mechanicy (Poland) |
Model | FWA32M |
Table Size | 1600 mm x 315 mm |
XYZ Travels | 850 mm x 250 mm x 400 mm |
Spindle Speeds | 20 rpm to 1500 rpm |
Spindle Taper | ISO 50 |
Product Details:
Table Size | 1300 mm x 325 mm |
Spindle Taper | ISO 40 |
Make | G. Dufour (France) |
Spindle Speed | 24 rpm to 1500 rpm |
Model | 230 |
XYZ Travel | 900 mm x 300 mm x 560 mm |
Product Details:
Table Size | 1400 mm x 400 mm |
Spindle Taper | ISO 50 |
Make | TOS-Kurim (Czech Republic) |
Model | FGS 32/40 |
XYZ Travels | 1000 mm x 400 mm x 450 mm |
Spindle Speeds | 35 rpm to 1800 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | CS8 |
Brand | Mecof |
Table Size | 4000 mm x 965 mm |
Make | Mecof (Italy) |
Model | CS8 |
XYZ Travel | 2750 mm x 1050 mm x 1100 mm (Vertical) |
Product Details:
Table Size | 1325 mm x 325 mm |
Spindle Taper | ISO 50 |
Make | Stanko |
Model | 6T82 |
XYZ Travels | 900 mm x 300 mm x 450 mm |
Spindle Speeds | 1600 rpm |
Table Feed Travel Rates | 1600 mm/min |
Product Details:
Table Size | 1500 mm x 325 mm |
Make | Rambaudi |
Model | FCR |
XYZ Travel | 1100 mm x 300 mm x 450 mm |
Vertical Spindle Speeds | 40 rpm to 3500 rpm |
Horizontal Spindle Speeds | 25 rpm to 1500 rpm |
Product Details:
Table Size | 1350 mm x 310 mm |
Make | Dah Lih |
Model | DL-GH 950 |
XYZ Travel | 800 mm x 325 mm x 400 mm |
Table Feed Rate | 13 mm/min to 695 mm/min |
Horizontal Spindle Speeds | 50 rpm to 2040 rpm |
Product Details:
Make | Sachman (Italy) |
Model | R/P/3 |
Table Size | 2000 mm x 730 mm |
XYZ Travel | 1800 mm x 815 mm x 1000 mm |
Spindle Taper | ISO 50 |
Feed Rates | 0 mm/min to 2000 mm/min |