Product Details:
Table Size | 1100 mm x 280 mm |
Spindle Taper | ISO 40 |
Make | Remac (Italy) |
XYZ Travel | 800 mm x 250 mm x 450 mm |
Spindle Speeds | 32 rpm to 1660 rpm |
Table Feed Rates | 8 mm/min to 300 mm/min |
Product Details:
Table Size | 2000 mm x 425 mm |
Spindle Taper | ISO 50 |
Make | TOS (Czech Republic) |
Model | FA5H |
XYZ Travels | 1250 mm x 425 mm x 470 mm |
Spindle Speeds | 18 rpm to 1400 rpm |
Product Details:
Spindle Taper | ISO 50 |
Table Size | 1600 mm x 350 mm |
Make | TOS (Czech Republic) |
Model | FA4AV |
XYZ Travels | 1050 mm x 350 mm x 425 mm |
Spindle Speeds | 32 rpm to 1400 rpm |
Product Details:
Table Size | 1500 mm x 325 mm |
Make | Rambaudi (Italy) |
Model | FRG |
XYZ Travel | 1200 mm x 275 mm x 425 mm |
Spindle Speeds | 50 rpm to 2500 rpm |
Spindle Travel | 125 mm |
Product Details:
Spindle Taper | ISO 50 |
Table Size | 1600 mm x 315 mm |
Make | TOS (Czech Republic) |
Model | FA4U |
XYZ Travel | 1000 mm x 300 mm x 400 mm |
Spindle Speeds | 32 rpm to 1400 rpm |
Product Details:
Table Size | 1290 mm x 270 mm |
Spindle Taper | ISO 40 |
Make | Gambin (France) |
Model | 1M |
XYZ Travels | 800 mm x 260 mm x 580 mm |
Spindle Speeds | 40 rpm to 2,800 rpm |
Product Details:
Table Size | 2000 mm x 425 mm |
Spindle Taper | ISO 50 |
Make | TOS (Czech Republic) |
Model | FA5V |
XYZ Travel | 1400 mm x 450 mm x 450 mm |
Spindle Speeds | 18 rpm to 1400 rpm |
Product Details:
Table Size | 1700 mm x 400 mm |
Make | Stanko-Import (Russia) |
Model | 6P83 |
XYZ Travels | 1000 mm x 400 mm x 450 mm |
Horizontal Spindle Speeds | 31.5 rpm to 1600 rpm |
Vertical Spindle Speeds | 50 rpm to 1600 rpm |
Product Details:
Table Size | 2000 mm x 420 mm |
Spindle Taper | ISO 40 |
Make | Huron (France) |
Model | KU 6 |
XYZ Travel | 1500 mm x 700 mm x 470 mm |
Spindle Speeds | 30 rpm to 2066 rpm |
Product Details:
Table Size | 1100 mm x 250 mm |
Spindle Taper | ISO 40 |
Make | G. Dufour (France) |
Model | 53 |
XYZ Travels | 690 mm x 250 mm x 400 mm |
Spindle Speeds | 21 rpm to 1600 rpm |
Table Feed Rates | 10 mm/min to 375 mm/min |
Product Details:
Table Size | 1300 mm x 300 mm |
Spindle Taper | ISO 40 |
Make | Arno Nomo (Italy) |
XYZ Travel | 900 mm x 300 mm x 425 mm |
Vertical Spindle Speeds | 100 rpm to 1430 rpm |
Table Feed Rate of Travel | 7 mm/min to 600 mm/min |
Product Details:
Table Size | 1000 mm x 260 mm |
Spindle Taper | ISO 40 |
Make | G. Vernier (France) |
Model | FV250 |
XYZ Travel | 710 mm x 260 mm x 475 mm |
Spindle Speeds | 28 rpm to 1250 rpm |
Product Details:
Table Size | 1520 mm x 385 mm |
Spindle Taper | ISO 40 |
Make | Gambin (France) |
Model | 3M |
XYZ Travel | 1000 mm x 420 mm x 710 mm |
Spindle Speeds | 25 rpm to 2000 rpm |
Table Feed Rates | 12 mm/min to 630 mm/min |
Product Details:
Make | Arno-Nomo (Italy) |
Table Size | 1550 mm x 350 mm |
XYZ Travel | 1100 mm x 325 mm x 425 mm |
Horizontal Spindle Speeds | 40 rpm to 1700 rpm |
Horizontal Spindle Taper | ISO 50 |
Vertical Spindle Speeds | 25 rpm to 1500 rpm |
Product Details:
Table Size | 1100 mm x 275 mm |
Spindle Taper | ISO 40 |
Make | G. Dufour (France) |
Model | 61 |
XYZ Travels | 700 mm x 250 mm x 500 mm |
Spindle Speeds | 21 rpm to 1600 rpm |
Product Details:
Table Size | 1635 mm x 400 mm |
Spindle Taper | ISO 40 |
Make | Huron (France) |
Model | KU 5 |
XYZ Travel | 1300 mm x 700 mm x 450 mm |
Spindle Speeds | 30 rpm to 2066 rpm |
Product Details:
Table Size | 1800 mm x 480 mm |
Spindle Taper | ISO 50 |
Make | WMW-Heckert (Germany) |
Model | FQ 400 |
XYZ Travel | 1400 mm x 480 mm x 525 mm |
Spindle Speeds | 35.5 rpm to 1800 rpm |
Product Details:
Table Size | 1600 mm x 315 mm |
Spindle Taper | ISO 50 |
Make | TOS (Czech Republic) |
Model | FA4V |
XYZ Travel | 1000 mm x 350 mm x 425 mm |
Spindle Speeds | 32 rpm to 1400 rpm |
Product Details:
Make | Induma (Italy) |
Model | VM 60 |
Table Size | 1700 mm x 360 mm |
XYZ Travel | 1225 mm x 315 mm x 430 mm |
Spindle Speeds | 30 rpm to 1500 rpm |
Spindle Taper | ISO 50 |
Product Details:
Table Size | 1400 mm x 400 mm |
Spindle Taper | ISO 50 |
Make | TOS-Kurim (Czech Republic) |
Model | FGS 32/40 |
XYZ Travels | 1000 mm x 400 mm x 450 mm |
Spindle Speeds | 35 rpm to 1800 rpm |
Product Details:
Table Size | 1290 mm x 300 mm |
Spindle Taper | ISO 40 |
Make | Gambin (France) |
Model | 11M |
XYZ Travel | 800 mm x 300 mm x 630 mm |
Spindle Speeds | 25 rpm to 1,800 rpm |
Product Details:
Table Size | 1600 mm x 510 mm |
Make | Rambaudi (Italy) |
Model | Ram-Mill 15 |
XYZ Travel | 1200 mm x 500 mm x 525 mm |
Max. Height between Table & Spindle | 650 mm |
Spindle Speeds | 40 rpm to 3000 rpm |
Product Details:
Spindle Speed | 30 rpm to 1500 rpm |
Table Size | 1700 mm x 350 mm |
Make | Induma (Italy) |
Model | NL 63 |
XYZ Travel | 1200 mm x 350 mm x 475 mm |
Product Details:
Table Size | 1400 mm x 400 mm |
Spindle Taper | ISO 50 |
Make | TOS (Czech Republic) |
Model | FGS 32 |
XYZ Travels | 1000 mm x 400 mm x 450 mm |
Spindle Speeds | 35 rpm to 1800 rpm |
Table Feed Rate | 10 mm/min to 1800 mm/min |
Product Details:
Table Size | 1100 mm x 250 mm |
Spindle Taper | ISO 40 |
Make | G. Dufour (France) |
Spindle Speed | 34 rpm to 2000 rpm |
Model | 164 |
XYZ Travel | 725 mm x 280 mm x 480 mm |
Product Details:
Make | De Tomasi |
Model | Simplex-8 |
Table Size | 1300 mm x 355 mm |
XYZ Travel | 900 mm x 300 mm x 475 mm |
Horizontal Spindle Taper | ISO 50 |
Horizontal Spindle Speeds | 31 rpm to 1430 rpm |
Product Details:
Table Size | 2000 mm x 405 mm |
Make | TOS |
Model | FA5U |
XYZ Travels | 1400 mm x 400 mm x 425 mm |
Spindle Speeds | 18 rpm to 1400 rpm |
Table Feed Rates | 10 mm/min to 1250 mm/min |
Product Details:
Table Size | 1220 mm x 300 mm |
Make | Cincinnati (USA) |
Model | Toolmaster |
XYZ Travel | 750 mm x 250 mm x 425 mm |
Spindle Speeds | 80 rpm to 3,000 rpm |
Spindle Feed Travel | 125 mm |
Product Details:
Table Size | 1800 mm x 630 mm |
Spindle Taper | ISO 50 |
Make | TOS Kurim (Czech Republic) |
Model | FGSV 50 |
XYZ Travel | 1400 mm x 675 mm x 480 mm |
Spindle Speeds | 23 rpm to 718 rpm |
Product Details:
Table Size | 1600 mm x 315 mm |
Spindle Taper | ISO 50 |
Make | TOS (Czech Republic) |
Model | FA4V |
XYZ Travel | 1000 mm x 350 mm x 425 mm |
Spindle Speeds | 32 rpm to 1400 rpm |
Product Details:
Table Size | 850 mm x 220 mm |
Make | Rapid (Italy) |
Model | 200NK |
Max. Width of Slot | 25 mm |
Max. Length of Slot | 200 mm + Tool Diameter |
Max. Depth of Slot | 50 mm |
Product Details:
Table Size | 2500 mm x 600 mm |
Make | Nomo (Italy) |
Model | F.B.F. 2200 |
XYZ Travel | 2180 mm x 680 mm x 800 mm |
Horizontal Spindle Taper | ISO 50 |
Horizontal Spindle Speeds | 30 rpm to 1450 rpm |
Product Details:
Table Size | 800 mm x 240 mm |
Make | Deber (Italy) |
Model | No. 12 |
XYZ Travel | 380 mm x 110 mm x 330 mm |
Max. Distance b/w Table to Spindle Axis | 330 mm |
No. of Spindle Speeds | 8 Speeds |
Product Details:
Table Size | 2235 mm x 700 mm |
Spindle Taper | ISO 50 |
Make | Huron (France) |
Model | PU 771 |
XYZ Travel | 1900 mm x 1000 mm x 1000 mm |
Spindle Speeds | 30 rpm to 2066 rpm |
Feed Rate | 8 mm/min to 850 mm/min (Continuously Variable) |
Product Details:
Make | Zanzi |
Model | R12 |
Center Height | 127 mm |
Max. Length of Job | 305 mm |
Grinding Wheel Size | Diameter 350 mm x 40 mm Width |
Table Speeds | 300 mm/min to 1000 mm/min (4 Steps) |
Product Details:
Table Size | 2200 mm x 700 mm |
Make | Arno-Nomo |
XYZ Travel | 2000 mm x 1000 mm x 950 mm |
Horizontal Spindle Taper | ISO 50 |
Horizontal Spindle Speeds | 28 rpm to 1500 rpm |
Vertical Spindle Taper | ISO 50 |
Product Details:
Table Size | 2000 mm x 600 mm |
Make | Tiger (Italy) |
Model | FMT-700 |
XYZ Travel | 1500 mm x 700 mm x 700 mm |
Horizontal Spindle Speeds | 21 rpm to 1235 rpm |
Vertical Spindle Speeds | 40 rpm to 1500 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | CS8 |
Brand | Mecof |
Table Size | 4000 mm x 965 mm |
Make | Mecof (Italy) |
Model | CS8 |
XYZ Travel | 2750 mm x 1050 mm x 1100 mm (Vertical) |
Product Details:
Table Size | 2000 mm x 730 mm |
Spindle Taper | ISO 50 |
Make | Sachman |
XYZ Travel | 1750 mm x 800 mm x 1100 mm |
Spindle Speeds | 2000 rpm |
Table Feed Travel Rates | 1200 mm/min (Continuously variable) |
Spindle Motor | 11 kW |
Product Details:
Table Size | 1500 mm x 320 mm |
Spindle Taper | ISO 40 |
Make | G. Vernier (France) |
Model | FV3S |
XYZ Travel | 1000 mm x 300 mm x 500 mm |
Spindle Speeds | 32 rpm to 1500 rpm |
Table Feed Travel Rate | 9 mm/min to 440 mm/min |
4.2/5
Reviewed by 85 Users
Most Relevant Reviews