Product Details:
Table Size | 1320 mm x 270 mm |
Spindle Taper | ISO 40 |
Make | Induma |
XYZ | 825 mm x 250 mm x 450 mm |
Spindle Speeds | 25 rpm to 1500 rpm |
Table Feed Travel | 10 mm/min to 760 mm/min |
Other Specification 1 | Complete with 2 x Brackets and 1 x Arbour for Horizontal Milling. |
Product Details:
Make | Grazioli |
Model | Ludor 2 |
Table Size | 1280 mm x 300 mm |
XYZ Travel | 800 mm x 250 mm x 450 mm |
Spindle Speeds | 25 rpm to 1120 rpm |
Spindle Taper | ISO 40 |
Table Feed Rate | 8.5 mm//min to 1120 mm/min |
Other Specification 1 | - Equipped with 3-Axis DRO. |
Product Details:
Make | Graffenstaden |
Table Size | 1500 mm x 355 mm |
XYZ Travels | 1200 mm x 375 mm x 450 mm |
Spindle Speeds | 16 rpm to 800 mm |
Table Feed Rates | 8 mm/min to 730 mm/min |
Other Specifications | Equipped with 3-Axis DRO. |
Product Details:
Table Size | 1600 mm x 380 mm |
Spindle Taper | ISO 50 |
Make | Arno |
XYZ Travel | 1250 mm x 350 mm x 450 mm |
Spindle Speeds | 16 rpm to 1000 rpm |
Table Feed Rate of Travel | 0.5 mm/min to 700 mm/min |
Product Details:
Table Size | 2050 mm x 400 mm |
Spindle Taper | ISO 50 |
Make | Tiger |
Model | FO-180s |
XYZ Travel of Table | 1550 mm x 400 mm x 500 mm |
Over-Head Ram Travel | 625 mm |
Product Details:
Table Size | 1600 mm x 350 mm |
Spindle Taper | ISO 50 |
Make | TOS |
Model | FA4AV |
XYZ Travel | 1000 mm x 350 mm x 425 mm |
Spindle Speeds | 32 rpm to 1,400 rpm |
Product Details:
Table Size | 1370 mm x 300 mm |
Spindle Taper | ISO 40 |
Make | TOS |
Model | FA3AV |
XYZ Travel | 900 mm x 275 mm x 375 mm |
Spindle Speeds | 45 rpm to 2,000 rpm |
Product Details:
Table Size | 1435 mm x 460 mm |
Spindle Taper | ISO 40 |
Make | Huron |
Model | MU 4 |
XYZ Travel | 1100 mm x 700 mm x 550 mm |
Spindle Speeds | 30 rpm to 2066 rpm |
Product Details:
Table Size | 230 mm x 1040 mm |
Spindle Taper | ISO 40 |
Make | Gambin |
Model | 10N |
XYZ Travel | 600 mm x 230 mm x 560 mm |
Spindle Speeds | 25 rpm to 2800 rpm |
Product Details:
Table Size | 270 mm x 1290 mm |
Spindle Taper | ISO 40 |
Make | Gambin |
Spindle Speed | 25 rpm to 1800 rpm |
Model | 1M |
XYZ Travel | 825 mm x 270 mm x 580 mm |
Product Details:
Table Size | 300 mm x 1310 mm |
Spindle Taper | ISO 40 |
Make | Rambaudi |
Model | M3 |
XYZ Travels | 950 mm x 300 mm x 450 mm |
Spindle Speeds | 50 rpm to 2500 rpm |
Spindle Vertical Travel | 125 mm |
Table Feed Rates | 12 mm/min to 550 mm/min |
Product Details:
Table Size | 300 mm x 1400 mm |
Spindle Taper | ISO 50 |
Make | Rigiva |
Model No | 3.No |
XYZ Travels | 1100 mm x 275 mm x 375 mm |
Spindle Speeds | 18 rpm to 800 rpm |
Product Details:
Table Size | 2000 mm x 420 mm |
Make | Huron |
Model | KU 6 |
XYZ Travel | 1500 mm x 700 mm x 500 mm |
Spindle Speeds | 30 rpm to 2066 rpm |
Table Feed Travel Rates | 1.6 mm/min to 820 mm/min |
Product Details:
Table Size | 255 mm x 800 mm |
Spindle Taper | MT 4 |
Make | Serrmac |
Drilling Capacity | 40 mm |
Model | TCS-40 |
Spindle Diameter | 72 mm |
Spindle Travel | 155 mm |
Product Details:
Table Size | 425 mm x 2000 mm |
Spindle Taper | ISO 50 |
Make | TOS-Galant |
Model | FA 5V |
XYZ Travel | 1300 mm x 425 mm x 475 mm |
Spindle Speeds | 18 rpm to 1400 rpm |
Table Feed Rates | 10 mm/min to 1250 mm/min |
Spindle Motor | 11 kW |
Product Details:
Table Size | 355 mm x 1520 mm |
Spindle Taper | ISO 50 |
Make | Novar |
Model | K.C.N. |
XYZ Travel | 1175 mm x 325 mm x 475 mm |
Spindle Speeds | 36 rpm to 1500 rpm |
Product Details:
Table Size | 820 mm x 480 mm |
Spindle Taper | ISO 40 |
Make | Maho |
Model | MH 700 |
XYZ Travel | 500 mm x 300 mm x 400 mm |
Spindle Speeds | 32 rpm to 1600 rpm |
Spindle Vertical Travel | 100 mm |
Product Details:
Table Size | 560 mm x 1600 mm |
Make | Sachman |
Model | S80 |
XYZ Travel | 1200 mm x 560 mm x 725 mm |
Spindle Vertical Travel | 160 mm |
Spindle Speeds | 40 rpm to 2000 rpm |
Product Details:
Table Size | 315 mm x 1600 mm |
Spindle Taper | ISO 50 |
Make | TOS-Galanta |
Model | FA4V |
XYZ Trave | 1000 mm x 375 mm x 425 mm |
Spindle Speeds | 32 rpm to 1400 rpm |
Product Details:
Table Size | 1400 mm x 310 mm |
Make | Novar |
Modle- | 3 no |
XYZ Travel | 1050 mm x 310 mm x 475 mm |
Horizontal Spindle Taper | ISO 50 |
Horizontal Spindle Speeds | 36 rpm to 1500 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Table Size | 335 mm x 1250 mm |
Spindle Taper | ISO 40 |
Make | WMW-Heckert (Germany) |
Model | FSS |
XYZ Travel | 800 mm x 300 mm x 300 mm |
Spindle s Vertical RAM Travel | 100 mm |
Spindle s RAM Diameter | 140 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Make | Gildemeister (Germany) |
Table Size | 1700 mm x 500 mm |
Model | DA 100 |
Max Width of Job | 875 mm |
Max Height of Job | 900 mm |
Table Longitudinal Travel | 1360 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Table Size | 290 mm x 1200 mm |
Spindle Taper | ISO 40 |
Make | CMB (Italy) |
XYZ Travel | 875 mm x 275 mm x 400 mm |
Spindle Speeds | 30 rpm to 1500 rpm |
Table Feed Rate | 3 mm/min to 490 mm/min |
Product Details:
Make | TOS |
Model | FGSV 50 |
Table Size | 1800 mm X 6300 MM |
Spindle Taper | ISO 50 |
Weight of the Machine | 6.5 tons. |
Other Information 1 | Machine is a very heavy-duty pure-vertical milling machine. |
Product Details:
Make | CMB |
Table Size | 1400 mm x 330 mm |
Spindle Taper | ISO 40 |
XYZ Travel | 1150 mm x 300 mm x 450 mm |
Horizontal Spindle Speeds | 30 rpm to 1500 rpm |
Vertical Spindle Speeds (continuously variable) | 200 rpm to 3800 rpm |
Product Details:
Table Size | 2000 mm x 730 mm |
Spindle Taper | ISO 50 |
Make | Sachman |
XYZ Travel | 1750 mm x 800 mm x 1100 mm |
Spindle Speeds | 30 rpm to 2000 rpm |
Table Feed Travel Rates | 0 mm/min to 1200 mm/min (Continuously variable) |
Product Details:
Table Size | 1600 mm x 510 mm |
Spindle Taper | ISO 50 |
Make | Rambaudi |
Model | RAM-MILL |
XYZ Travel | 1200 mm x 510 mm x 550 mm |
Spindle Speeds | 40 rpm to 3000 rpm |
Product Details:
Table Size | 2235 mm x 700 mm |
Spindle Taper | - ISO 50 |
Make | Huron |
Model | PU 771 |
XYZ Travel | 1900 mm x 1000 mm x 1000 mm |
Spindle Speeds | 30 rpm to 2066 rpm |
Product Details:
Table Size | 1700 mm x 400 mm |
Make | Stanko |
Model | 5 no |
XYZ Travel | 1000 mm x 325 mm x 425 mm |
Horizontal Spindle Speeds | 31.5 rpm to 1600 rpm |
Horizontal Spindle Taper | ISO50 |
Vertical Spindle Speeds | 50 rpm to 1600 rpm |
Vertical Spindle Taper | ISO40 |
Product Details:
Minimum Order Quantity | 1 Piece |
Table Size | 330 mm x 1285 mm |
Spindle Taper | ISO40 |
Make | Berico |
Model | UVO |
XYZ Travel of Table | 1000 mm x 300 mm x 400 mm |
Vertical Spindle Speeds | 55 rpm to 4250 rpm |
Product Details:
Table Size | 395 mm x 1260 mm |
Make | Hurth |
Model | LF32 |
Center Height of Auto-Indexing Head | 180 mm |
Length of Job b/w Auto-Indexing Head & Center | 475 mm |
Spindle Speeds | 180 rpm to 2240 rpm |
Product Details:
Table Size | 2000 mm x 600 mm |
Make | Sachman |
Longitudinal Travel | 1800 mm |
Other Information 1 | Equipped with DRO. |
Other Information 2 | Machine is in excellent working condition. |
Product Details:
Minimum Order Quantity | 1 Piece |
Table Size | 290 mm x 1250 mm |
Make | TOS-Kurim |
Model | FNK 25A |
XYZ Travel of Table | 800 mm x 350 mm x 450 mm |
Spindle Speeds | 56 rpm to 4500 rpm |
Spindle Vertical Travel | 130 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Table Size | 1800 mm x 400 mm |
Spindle Taper | ISO 50 |
Make | Saimp (Italy) |
Model | FVS-3 |
Spindle Speeds | 25 rpm to 1500 rpm |
Table Feed Rate | 6 mm/min to 850 mm/min |
3.8/5
Rated by 33 Users