We are importers and stockists of Used Imported Milling Machines of all types like - Universal Milling, Vertical Milling, Horizontal Milling, Bed Milling, RAM type Milling, M1TR Milling etc. We have machines of many different makes and sizes. Please contact us for your requirements of any type of Milling Machines.
Product Details:
| Make | Huron (France) |
| Model | RU881 |
| Table Size | 5155 mm x 1015 mm |
| XYZ Travel | 3500 mm x 1000 mm x 1000 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Spindle Speeds | 1500 |
| Make | Cernotto (Italy) |
| Model | Mayor-1300 |
| Table Size | 1530 mm x 320 mm |
| XYZ Travel | 1000 mm x 300 mm x 475 mm |
| Spindle Taper | ISO 40 |
Product Details:
| Table Size | 1500 mm x 340 mm |
| Spindle Taper | ISO 50 |
| Make | Tiger (Italy) |
| Model | FU-140 |
| XYZ Travels | 1150 mm x 300 mm x 470 mm |
Product Details:
| Table Size | 2000 mm x 460 mm |
| Spindle Taper | ISO 50 |
| Make | Huron (France) |
| Model | MU-6 |
| XYZ Travel | 1500 mm x 700 mm x 550 mm |
Product Details:
| Table Size | 800 mm x 250 mm |
| Make | Aciera (Switzerland) |
| Model | Type F4 |
| XYZ Travels | 400 mm x 175 mm x 450 mm |
| Manual Displacement of Table | 400 mm |
Product Details:
| Table Size | 2000 mm x 450 mm |
| Spindle Taper | ISO 50 |
| Make | TOS (Czech Republic) |
| Model | FA5AU |
| XYZ Travel | 1250 mm x 400 mm x 450 mm |
Product Details:
| Table Size | 1400 mm x 325 mm |
| Spindle Taper | ISO 50 |
| Make | Grazioli (Italy) |
| Model | Ludor 2 |
| XYZ Travel | 800 mm x 205 mm x 450 mm |
Product Details:
| Table Size | 1435 mm x 460 mm |
| Spindle Taper | ISO 40 |
| Make | Huron (France) |
| Model | NU 4 |
| XYZ Travel | 1100 mm x 700 mm x 500 mm |
Product Details:
| Table Size | 1700 mm x 400 mm |
| Make | Stanko-Import (Russia) |
| Model | 6P83 |
| XYZ Travels | 1000 mm x 400 mm x 450 mm |
| Horizontal Spindle Speeds | 31.5 rpm to 1600 rpm |
| Vertical Spindle Speeds | 50 rpm to 1600 rpm |
Product Details:
| Table Size | 2000 mm x 700 mm |
| Make | Huron (France) |
| Model | MU 66 |
| XYZ Travel | 1500 mm x 1000 mm x 500 mm |
| Spindle Speeds | 30 rpm to 2066 rpm |
| Feed Rates | 1.6 mm/min to 820 mm/min |
Product Details:
| Table Size | 1250 mm x 740 mm |
| Spindle Taper | ISO 40 |
| Model | MH 1000 |
| Make | Maho (Germany) |
| XYZ Travel | 1000 mm x 750 mm x 600 mm |
Product Details:
| Table Size | 1100 mm x 250 mm |
| Spindle Taper | ISO 40 |
| Make | G. Dufour (France) |
| Model | F. 51 |
| XYZ Travels | 680 mm x 235 mm x 400 mm |
Product Details:
| Make | TOS (Czech Republic) |
| Model | FA5U |
| Table Size | 2000 mm x 400 mm |
| XYZ Travels | 1250 mm x 400 mm x 400 mm |
Product Details:
| Make | TOS (Czech Republic) |
| Model | FGS 50/63 |
| Table Size | 1800 mm x 630 mm |
| XYZ Travels | 1400 mm x 630 mm x 500 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Make | TOS (Czech Republic) |
| Model | FGUE-32 |
| Table Size | 1250 mm x 320 mm |
| XYZ Travels | 850 mm x 280 mm x 425 mm |
| Horizontal Spindle Speeds | 31.5 rpm to 1400 rpm |
Product Details:
| Make | TOS (Czech Republic) |
| Model | FA5B-U |
| Table Size | 2000 mm x 450 mm |
| XYZ Travel | 1250 mm x 400 mm x 450 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Make | Rivolta (Italy) |
| Model | RO |
| Table Size | 1400 mm x 340 mm |
| XYZ Travel | 1100 mm x 325 mm x 500 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Make | Maho (Germany) |
| Model | MH 700 |
| Table Size | 900 mm x 500 mm |
| XYZ Travel | 600 mm x 400 mm x 400 mm |
| Spindle Taper | ISO 40 |
Product Details:
| Make | Rigiva (Italy) |
| Table Size | 1500 mm x 355 mm |
| XYZ Travels | 1200 mm x 450 mm x 500 mm |
| Spindle Taper | ISO 50 |
| Feed Rates of Travel | 12 mm/min to 640 mm/min |
Product Details:
| Make | Gambin (France) |
| Model | 10N |
| Table Size | 1040 mm 230 mm |
| XYZ Travel | 600 mm x 230 mm x 550 mm |
| Spindle Taper | ISO 40 |
Product Details:
| Make | Csepel (Hungary) |
| Model | UF-222 |
| Table Size | 1650 mm x 400 mm |
| XYZ Travel | 1200 mm x 300 mm x 400 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Make | Super Vetta (Italy) |
| Model | 1500 |
| Table Size | 1500 mm x 320 mm |
| XYZ Travels | 1000 mm x 275 mm x 500 mm |
| Spindle Taper | ISO 40 |
Product Details:
| Make | TOS (Czech Republic) |
| Model | FA4AU |
| Table Size | 1600 mm x 350 mm |
| XYZ Travel | 1000 mm x 300 mm x 425 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Make | Nicolas Correa (Spain) |
| Model | F2UE |
| Table Size | 1200 mm x 300 mm |
| XYZ Travels | 900 mm x 300 mm x 450 mm |
| Spindle Taper | ISO 40 |
Product Details:
| Table Size | 1800 mm x 630 mm |
| Spindle Taper | ISO 50 |
| Make | TOS (Czech Republic) |
| Model | FGS 50/63 |
| XYZ Travels | 1400 mm x 630 mm x 500 mm |
Product Details:
| Table Size | 1270 mm x 300 mm |
| Cross Travel | 350 mm |
| Longitudinal Travel | 800 mm |
| Make | LMO (France) |
| Max. Height between Table Top to Vertical Spindle | 600 mm |
Product Details:
| Table Size | 1300 mm x 300 mm |
| Make | Tiger (Italy) |
| Model | FU-120R |
| XYZ Travels | 900 mm x 250 mm x 500 mm |
| Horizontal Spindle Speeds | 30 rpm to 1600 rpm |
Product Details:
| Motor Power | 12.5 |
| Make | FIL (Italy) |
| Model | F200 |
| Table Size | 2500 mm x 530 mm |
| XYZ Travel | 2000 mm x 550 mm x 1000 mm |
| Horizontal Spindle Taper | ISO 50 |
Product Details:
| Make | TOS (Czech Republic) |
| Model | FA5V |
| Table Size | 2000 mm x 425 mm |
| XYZ Travel | 1400 mm x 450 mm x 450 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Make | Deta (Italy) |
| Model | Simplex-8 |
| Table Size | 1300 mm x 355 mm |
| XYZ Travels | 900 mm x 325 mm x 450 mm |
| Horizontal Spindle Speeds | 31 rpm to 1430 rpm |
Product Details:
| Make | TOS (Czech Republic) |
| Model | FC50H |
| Table Size | 2000 mm x 500 mm |
| XYZ Travels | 1250 mm x 500 mm x 560 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Table Size | 1600 mm x 350 mm |
| Spindle Taper | ISO 50 |
| Make | TOS (Czech Republic) |
| Model | FA4A-V |
| XYZ Travels | 1000 mm x 350 mm x 425 mm |
Product Details:
| Table Size | 1800 mm x 630 mm |
| Spindle Taper | ISO 50 |
| Make | TOS (Czech Republic) |
| Model | FGSV 50 |
| XYZ Travel | 1400 mm x 690 mm x 500 mm |
| Spindle Speeds | 45 rpm to 1400 rpm |
Product Details:
| Table Size | 2500 mm x 600 mm |
| Make | Arno Nomo (Italy) |
| XYZ Travel | 2200 mm x 680 mm x 1000 mm |
| Horizontal Spindle Speeds | 30 rpm to 1450 rpm |
| Vertical Spindle Speeds | 25 rpm to 1500 rpm |
Product Details:
| Make | FIL (Italy) |
| Model | FU-120 |
| Table Size | 1620 mm x 490 mm |
| XYZ Travels | 1225 mm x 550 mm x 700 mm |
| Horizontal Spindle Speeds | 25 rpm to 1200 rpm |
Product Details:
| Table Size | 1620 mm x 520 mm |
| Make | FIL (Italy) |
| Model | FU-120 |
| XYZ Travels | 1225 mm x 520 mm x 675 mm |
| Horizontal Spindle Speeds | 25 rpm to 1200 rpm |
Product Details:
| Table Size | 2000 mm x 500 mm |
| Make | Vernier (France) |
| Model | DB 520 |
| XYZ Travel | 1500 mm x 575 mm x 600 mm |
| Spindle Speeds | 32 rpm to 1600 rpm |
Product Details:
| Table Size | 1200 mm x 300 mm |
| Make | H. Ernault Somua (France) |
| Model | ZHV1 |
| XYZ Travel | 710 mm x 250 mm x 400 mm |
| Spindle Speeds | 40 rpm to 2000 rpm |
Product Details:
| Table Size | 1070 mm x 230 mm |
| Cross Travel | 300 mm |
| Longitudinal Travel | 680 mm (Automatic) |
| Make | Bridgeport (USA) |
| Model | Series I 2-HP |
Product Details:
| Table Size | 1600 mm x 510 mm |
| Spindle Taper | ISO 50 |
| Make | Rambaudi (Italy) |
| Model | Versamill |
| XYZ Travel of Table | 1200 mm x 700 mm x 900 mm |