We are importers and stockists of Used Imported Milling Machines of all types like - Universal Milling, Vertical Milling, Horizontal Milling, Bed Milling, RAM type Milling, M1TR Milling etc. We have machines of many different makes and sizes. Please contact us for your requirements of any type of Milling Machines.
Product Details:
| Spindle Speeds | 1500 |
| Make | Cernotto (Italy) |
| Model | Mayor-1300 |
| Table Size | 1530 mm x 320 mm |
| XYZ Travel | 1000 mm x 300 mm x 475 mm |
| Spindle Taper | ISO 40 |
Product Details:
| Motor Power | 12.5 |
| Make | FIL (Italy) |
| Model | F200 |
| Table Size | 2500 mm x 530 mm |
| XYZ Travel | 2000 mm x 550 mm x 1000 mm |
| Horizontal Spindle Taper | ISO 50 |
Product Details:
| XYZ Travel | 850 mm x 300 mm x 450 mm |
| Table Size | 1250 x 315 mm |
| Make | Jafo Jarocin (Poland) |
| Model | FWD-32U |
| Horizontal Spindle Speeds | 56 rpm to 1800 rpm |
| Vertical Spindle Speeds | 45 rpm to 2000 rpm |
Product Details:
| Table Size | 2160 x 700 |
| Spindle Taper | ISO 50 |
| Make | Zayer (Spain) |
| Model | 77-AF |
| XYZ Travel of Table | 1800 mm x 1000 mm x 900 mm |
| Spindle Speeds | 28 rpm to 1800 rpm |
Product Details:
| Orientation | Universal |
| XYZ Travel | 1200 mm x 300 mm x 400 mm |
| Table Size | 1650 X 400 mm |
| Make | Csepel (Hungary) |
| Model | UF-231/A |
| Spindle Taper | ISO-50 |
Product Details:
| XYZ Travel | 1050 mm x 320 mm x 500 mm |
| Table Size | 1500 mm x 340 mm |
| Make | Remac (Italy) |
| Model | 201 |
| XYZ Travels | 1050 mm x 320 mm x 500 mm |
| Spindle Taper | ISO-50 |
Product Details:
| XYZ Travel | 1000 mm x 300 mm x 500 mm |
| Table Size | 1600 mm x 400 mm |
| Make | WMW Heckert (Germany) |
| Model | FU-315 |
| XYZ Travels | 1000 mm x 300 mm x 500 mm |
| Spindle Taper | ISO-50 |
| Spindle Speeds | 28 rpm to 1400 rpm |
Product Details:
| Table Size | 1600 mm x 500 mm |
| Xyz Travel | 1100 mm x 575 mm x 900 mm |
| Spindle Taper | ISO 40 |
| Make | Vernier (France) |
| Model | DB 520 |
| Spindle Speeds | 32 rpm to 1600 rpm |
Product Details:
| Orientation | Horizontal-Vertical |
| XYZ Travel | 850 mm x 300 mm x 400 mm |
| Table Size | 1250 mm x 270 mm |
| Brand | Arno Nomo |
| Make | Arno Nomo (Italy) |
| XYZ Travels | 850 mm x 300 mm x 400 mm |
| Spindle Taper | ISO-40 |
| Spindle Speeds | 40 rpm to 1725 rpm |
Product Details:
| Machine Configuration | Knee Type |
| Orientation | Horizontal-Vertical |
| XYZ Travel | 1300 mm x 700 mm x 550 mm |
| Table Size | 1635 mm x 460 mm |
| Make | Huron (France) |
| Model | MU-5 |
| Spindle Speeds | 30 rpm to 2066 rpm |
Product Details:
| Machine Configuration | Knee Type |
| Orientation | Horizontal-Vertical |
| XYZ Travel | 850 mm x 300 mm x 400 mm |
| Table Size | 1250 mm x 270 mm |
| Make | Arno Nomo (Italy) |
| XYZ Travels | 850 mm x 300 mm x 400 mm |
| Spindle Taper | ISO-40 |
| Spindle Speeds | 40 rpm to 1725 rpm |
Product Details:
| Machine Configuration | Knee Type |
| Orientation | Horizontal-Vertical |
| XYZ Travel | 900 mm x 300 mm x 560 mm |
| Table Size | 1300 mm x 325 mm |
| Brand | G. Dufour |
| Make | G. Dufour (France) |
| Model | 230 |
| Spindle Taper | ISO-40 |
Product Details:
| Orientation | Universal |
| XYZ Travel | 1125 mm x 320 mm x 450 mm |
| Table Size | 1550 mm x 350 mm |
| Brand | Arno Nomo |
| Make | Arno Nomo (Italy) |
| XYZ Travels | 1125 mm x 320 mm x 450 mm |
| Spindle Taper | ISO-50 |
| Spindle Speeds | 40 rpm to 1700 rpm |
Product Details:
| Orientation | Universal |
| XYZ Travel | 1250 mm x 350 mm x 500 mm |
| Table Size | 1700 mm x 350 mm |
| Spindle Speed | 1440 rpm |
| Make | Induma (Italy) |
| Model | NL-63 |
Product Details:
| Slot Length | 200 mm |
| Spindle Speed | 250 rpm to 2000 rpm |
| Brand | Rapid |
| Make | Rapid (Italy) |
| Model | 200N |
| Max. Width of Slot | 25 mm |
| Max. Length of Slot | 200 mm + Tool Diameter |
| Max. Depth of Slot | 50 mm |
Product Details:
| Table Size | 1500 mm x 340 mm |
| Spindle Taper | ISO 50 |
| Make | Tiger (Italy) |
| Model | FU-140 |
| XYZ Travels | 1150 mm x 300 mm x 470 mm |
Product Details:
| Table Size | 2500 mm x 600 mm |
| Make | Arno Nomo (Italy) |
| XYZ Travel | 2200 mm x 680 mm x 1000 mm |
| Horizontal Spindle Speeds | 30 rpm to 1450 rpm |
| Vertical Spindle Speeds | 25 rpm to 1500 rpm |
Product Details:
| Make | FIL (Italy) |
| Model | FU-120 |
| Table Size | 1620 mm x 490 mm |
| XYZ Travels | 1225 mm x 550 mm x 700 mm |
| Horizontal Spindle Speeds | 25 rpm to 1200 rpm |
Product Details:
| Table Size | 1620 mm x 520 mm |
| Make | FIL (Italy) |
| Model | FU-120 |
| XYZ Travels | 1225 mm x 520 mm x 675 mm |
| Horizontal Spindle Speeds | 25 rpm to 1200 rpm |
Product Details:
| Table Size | 2000 mm x 460 mm |
| Spindle Taper | ISO 50 |
| Make | Huron (France) |
| Model | MU-6 |
| XYZ Travel | 1500 mm x 700 mm x 550 mm |
Product Details:
| Table Size | 800 mm x 250 mm |
| Make | Aciera (Switzerland) |
| Model | Type F4 |
| XYZ Travels | 400 mm x 175 mm x 450 mm |
| Manual Displacement of Table | 400 mm |
Product Details:
| Table Size | 2000 mm x 500 mm |
| Make | Vernier (France) |
| Model | DB 520 |
| XYZ Travel | 1500 mm x 575 mm x 600 mm |
| Spindle Speeds | 32 rpm to 1600 rpm |
Product Details:
| Table Size | 1200 mm x 300 mm |
| Make | H. Ernault Somua (France) |
| Model | ZHV1 |
| XYZ Travel | 710 mm x 250 mm x 400 mm |
| Spindle Speeds | 40 rpm to 2000 rpm |
Product Details:
| Table Size | 2000 mm x 450 mm |
| Spindle Taper | ISO 50 |
| Make | TOS (Czech Republic) |
| Model | FA5AU |
| XYZ Travel | 1250 mm x 400 mm x 450 mm |
Product Details:
| Table Size | 1400 mm x 325 mm |
| Spindle Taper | ISO 50 |
| Make | Grazioli (Italy) |
| Model | Ludor 2 |
| XYZ Travel | 800 mm x 205 mm x 450 mm |
Product Details:
| Table Size | 1600 mm x 510 mm |
| Spindle Taper | ISO 50 |
| Make | Rambaudi (Italy) |
| Model | Versamill |
| XYZ Travel of Table | 1200 mm x 700 mm x 900 mm |
Product Details:
| Table Size | 1435 mm x 460 mm |
| Spindle Taper | ISO 40 |
| Make | Huron (France) |
| Model | NU 4 |
| XYZ Travel | 1100 mm x 700 mm x 500 mm |
Product Details:
| Table Size | 1700 mm x 400 mm |
| Make | Stanko-Import (Russia) |
| Model | 6P83 |
| XYZ Travels | 1000 mm x 400 mm x 450 mm |
| Horizontal Spindle Speeds | 31.5 rpm to 1600 rpm |
| Vertical Spindle Speeds | 50 rpm to 1600 rpm |
Product Details:
| Table Size | 2000 mm x 700 mm |
| Make | Huron (France) |
| Model | MU 66 |
| XYZ Travel | 1500 mm x 1000 mm x 500 mm |
| Spindle Speeds | 30 rpm to 2066 rpm |
| Feed Rates | 1.6 mm/min to 820 mm/min |
Product Details:
| Table Size | 1250 mm x 740 mm |
| Spindle Taper | ISO 40 |
| Model | MH 1000 |
| Make | Maho (Germany) |
| XYZ Travel | 1000 mm x 750 mm x 600 mm |
Product Details:
| Table Size | 1100 mm x 250 mm |
| Spindle Taper | ISO 40 |
| Make | G. Dufour (France) |
| Model | F. 51 |
| XYZ Travels | 680 mm x 235 mm x 400 mm |
Product Details:
| Make | TOS (Czech Republic) |
| Model | FA5U |
| Table Size | 2000 mm x 400 mm |
| XYZ Travels | 1250 mm x 400 mm x 400 mm |
Product Details:
| Make | TOS (Czech Republic) |
| Model | FGS 50/63 |
| Table Size | 1800 mm x 630 mm |
| XYZ Travels | 1400 mm x 630 mm x 500 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Make | Rambaudi (Italy) |
| Model | Versamill |
| Table Size | 1800 mm x 510 mm |
| XYZ Travel of Table | 1400 mm x 650 mm x 850 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Make | SIA (Italy) |
| Model | 486 |
| Table Size | 2200 mm x 500 mm |
| XYZ Travel of Table | 1500 mm x 600 mm x 700 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Make | TOS (Czech Republic) |
| Model | FGUE-32 |
| Table Size | 1250 mm x 320 mm |
| XYZ Travels | 850 mm x 280 mm x 425 mm |
| Horizontal Spindle Speeds | 31.5 rpm to 1400 rpm |
Product Details:
| Make | Sachman (Italy) |
| Table Size | 2000 mm x 560 mm |
| XYZ Travel | 1800 mm x 800 mm x 750 mm |
| Spindle Speeds | 30 rpm to 2000 rpm |
| Spindle Taper | ISO 45 |
Product Details:
| Make | TOS (Czech Republic) |
| Model | FA5B-U |
| Table Size | 2000 mm x 450 mm |
| XYZ Travel | 1250 mm x 400 mm x 450 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Make | Rivolta (Italy) |
| Model | RO |
| Table Size | 1400 mm x 340 mm |
| XYZ Travel | 1100 mm x 325 mm x 500 mm |
| Spindle Taper | ISO 50 |
Product Details:
| Make | Maho (Germany) |
| Model | MH 700 |
| Table Size | 900 mm x 500 mm |
| XYZ Travel | 600 mm x 400 mm x 400 mm |
| Spindle Taper | ISO 40 |